FINANCE INDUSTRY DEVELOPMENT COUNCIL having CIN U91990MH2004NPL146931 is 22 years , 2 month & 30 days old Private Indian Company incorporated on 14 Jun 2004. It is classified as Non-government company and is registered at ROC Mumbai. Its authorized share capital is Rs. 0 and its paid up capital is Rs. 0. It's NIC code is 91990 (which is part of its CIN).
As per the NIC code, it is involved in Activities Of Other Membership Organizations N.E.C. [Includes Rotary Clubs . FINANCE INDUSTRY DEVELOPMENT COUNCIL Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-17-2024. Directors of FINANCE INDUSTRY DEVELOPMENT COUNCIL are Shachindra Nath and Thiruvallur Thattai Srinivasaraghavan.
FINANCE INDUSTRY DEVELOPMENT COUNCIL ' Corporate Identification Number (CIN) is U91990MH2004NPL146931 and its registration number is 146931. Users may contact FINANCE INDUSTRY DEVELOPMENT COUNCIL on its Email address - [email protected] Registered address of FINANCE INDUSTRY DEVELOPMENT COUNCIL is 101/103, Sunflower, 1st Floor, Rajawadi Road No.2, Opp. Rajawadi Garden, Mumbai, Maharashtra, India-400077. Current status of FINANCE INDUSTRY DEVELOPMENT COUNCIL is - Active.
as on 13/09/2026
as on 13/09/2026
| CIN | U91990MH2004NPL146931 |
|---|---|
| Company Status | Active |
| Registration Number | 146931 |
| Date of Incorporation | 06/14/2004 |
| RoC | ROC Mumbai |
| Company Age | 22 years & 96 days |
| Authorized Capital | ₹ 0 |
| Paid-up capital | ₹ 0 |
| Company Category | Company limited by guarantee |
| Company Sub-Category | Non-government company |
| Class of company | Private |
| Activity | Activities Of Other Membership Organizations N.E.C. [Includes Rotary Clubs |
| Listing status | Unlisted |
| Date Of Incorporation | 14-06-2004 |
| Date of Last Annual General Meeting | Not filed |
| Date of Latest Balance Sheet |
| Email ID | [email protected] |
|---|---|
| Address | ) 101/103, Sunflower, 1st Floor, Rajawadi Road No.2, Opp. Rajawadi Garden Mumbai Maharashtra India 400077 |
| Website | yahoo.in |
| Contact Number | +91******* |
| DIN | Name | Date OF Appointment | Designation | Tenure |
|---|---|---|---|---|
| 00513170 | 08 Sep 2021 | Director | 22 years | |
| 00044852 | 03 Aug 2023 | Director | 22 years | |
| 03545900 | 21 Dec 2021 | Director | 22 years | |
| 00141189 | 02 Jul 2024 | Director | 22 years | |
| 00220759 | 30 Mar 2023 | Director | 22 years | |
| 00583970 | 28 Aug 2024 | Director | 22 years | |
| 00758591 | 09 Jun 2025 | Director | 22 years | |
| 00044512 | 22 Sep 2023 | Director | 22 years | |
| 01162404 | 26 Sep 2023 | Director | 22 years | |
| 01827316 | 01 Jul 2014 | Director | 22 years | |
| 02127603 | 01 Jul 2014 | Director | 22 years | |
| 00018247 | 16 Jun 2023 | Director | 22 years | |
| 00134419 | 14 Jun 2004 | Director | 22 years | |
| 00190628 | 17 Sep 2024 | Director | 22 years | |
| 07071479 | 19 Jul 2023 | Director | 22 years | |
| 00010065 | 22 Aug 2024 | Director | 22 years | |
| 00116103 | 14 Jun 2004 | Director | 22 years | |
| 02435444 | 05 Jun 2025 | Director | 22 years | |
| 05309534 | 05 Jun 2025 | Director | 22 years | |
| 07337155 | 05 Jun 2025 | Director | 22 years | |
| 00247225 | 04 Feb 2025 | Director | 22 years | |
| 01136242 | 04 Feb 2025 | Director | 22 years | |
| 10557042 | 03 Sep 2024 | Director | 22 years | |
| 00057333 | 05 Jul 2024 | Director | 22 years | |
| 08069653 | 05 Jul 2024 | Director | 22 years | |
| 10651579 | 05 Jul 2024 | Director | 22 years | |
| 08993845 | 21 Nov 2024 | Director | 22 years | |
| 10834024 | 21 Nov 2024 | Director | 22 years | |
| 00003252 | 10 Sep 2024 | Director | 22 years | |
| 06422627 | 10 Sep 2024 | Director | 22 years | |
| 07667641 | 10 Sep 2024 | Director | 22 years | |
| 00510618 | 23 Nov 2023 | Director | 22 years | |
| 00190780 | 28 Jun 2023 | Director | 22 years |
| Name | Status | Paid Up Capital | Common Directors | Address |
|---|---|---|---|---|
| 15,70,00,000.00 | 2 | Uttar Pradesh | ||
| 8,46,940.00 | 2 | Uttar Pradesh | ||
| 5,00,000.00 | 2 | Gujarat | ||
|
Amalgamated
|
1,65,36,51,100.00 | 2 | Maharashtra | |
|
Amalgamated
|
2,72,96,64,280.00 | 2 | Maharashtra | |
|
Amalgamated
|
28,64,17,23,600.00 | 2 | West Bengal | |
|
Amalgamated
|
15,05,30,06,090.00 | 2 | Maharashtra | |
|
Amalgamated
|
1,00,00,000.00 | 2 | Delhi | |
|
Amalgamated
|
2,38,42,22,690.00 | 2 | Maharashtra | |
| 3,75,96,12,500.00 | 2 | Tamil Nadu | ||
| 1,07,44,13,000.00 | 2 | Tamil Nadu | ||
| 71,67,420.00 | 2 | Tamil Nadu | ||
| 1,07,44,13,131.00 | 2 | Tamil Nadu | ||
| 2,59,16,27,500.00 | 2 | Rajasthan | ||
|
Strike Off
|
15,00,00,000.00 | 2 | Tamil Nadu | |
| 1,79,37,50,000.00 | 2 | Telangana | ||
|
Amalgamated
|
67,03,71,400.00 | 2 | Tamil Nadu | |
| 27,77,68,860.00 | 1 | Tamil Nadu | ||
| 94,04,15,530.00 | 2 | Maharashtra | ||
| 18,87,20,340.00 | 1 | Telangana | ||
| 1,67,02,49,300.00 | 1 | Maharashtra | ||
| 3,90,92,35,000.00 | 2 | Maharashtra | ||
| 44,55,04,760.00 | 2 | Maharashtra | ||
|
Amalgamated
|
1,00,000.00 | 2 | Maharashtra | |
| 0.00 | 2 | Maharashtra | ||
| 0.00 | 2 | Maharashtra | ||
| 0.00 | 2 | Maharashtra | ||
|
Converted to LLP
|
11,25,000.00 | 2 | Maharashtra | |
| 1,00,000.00 | 2 | Rajasthan | ||
| 21,05,00,000.00 | 2 | Kerala | ||
| 4,91,00,000.00 | 2 | Kerala | ||
|
Amalgamated
|
5,56,06,580.00 | 2 | ||
|
Strike Off
|
10,00,000.00 | 1 | Andhra Pradesh | |
| 2,00,00,00,000.00 | 2 | Kerala | ||
| 2,83,61,67,050.00 | 1 | Tamil Nadu | ||
| 18,43,50,000.00 | 2 | Karnataka | ||
| 1,81,00,000.00 | 2 | Kerala | ||
| 1,57,00,000.00 | 2 | Kerala | ||
| 48,89,67,750.00 | 2 | Kerala | ||
| 5,27,00,000.00 | 2 | Kerala | ||
| 1,00,000.00 | 1 | Kerala | ||
| 1,00,000.00 | 2 | Kerala | ||
| 1,00,000.00 | 2 | Kerala | ||
| 1,00,000.00 | 2 | Kerala | ||
| 88,19,57,500.00 | 2 | Kerala | ||
| 1,69,28,69,458.00 | 2 | Kerala | ||
| 44,04,28,480.00 | 2 | Kerala | ||
|
Amalgamated
|
10,00,000.00 | 2 | Maharashtra | |
| 4,49,00,00,000.00 | 2 | Tamil Nadu | ||
| 5,00,000.00 | 2 | Tamil Nadu | ||
| 25,23,86,205.00 | 1 | Tamil Nadu | ||
|
Amalgamated
|
8,95,12,590.00 | 2 | Tamil Nadu | |
| 1,01,25,44,380.00 | 2 | Tamil Nadu | ||
| 1,11,10,00,000.00 | 2 | Tamil Nadu | ||
| 8,00,00,000.00 | 2 | Tamil Nadu | ||
| 17,46,42,400.00 | 2 | Tamil Nadu | ||
| 5,57,52,200.00 | 2 | Tamil Nadu | ||
| 3,00,000.00 | 2 | Tamil Nadu | ||
| 14,95,21,680.00 | 1 | Tamil Nadu | ||
| 1,68,06,59,724.00 | 2 | Tamil Nadu | ||
|
Amalgamated
|
80,36,48,290.00 | 2 | Tamil Nadu | |
|
Amalgamated
|
3,54,72,000.00 | 2 | Telangana | |
| 10,66,89,370.00 | 1 | Delhi | ||
| 1,78,11,75,850.00 | 2 | Maharashtra | ||
| 3,82,94,11,800.00 | 2 | Maharashtra | ||
| 10,30,92,800.00 | 2 | Maharashtra | ||
| 2,47,10,59,840.00 | 2 | Maharashtra | ||
| 1,22,88,78,700.00 | 2 | Maharashtra | ||
| 1,37,35,23,730.00 | 2 | Maharashtra | ||
| 39,72,92,77,270.00 | 2 | Maharashtra | ||
| 0.00 | 2 | - | ||
| 3,00,000.00 | 1 | Telangana | ||
|
Strike Off
|
1,00,000.00 | 2 | Tamil Nadu | |
| 96,25,15,660.00 | 2 | Tamil Nadu | ||
| 1,00,000.00 | 2 | Telangana | ||
| 0.00 | 1 | - | ||
| 1,00,000.00 | 1 | Tamil Nadu | ||
| 1,00,000.00 | 2 | Tamil Nadu | ||
| 2,49,16,000.00 | 2 | Tamil Nadu | ||
| 1,05,31,000.00 | 2 | Tamil Nadu | ||
| 0.00 | 2 | - | ||
|
Amalgamated
|
17,54,40,20,130.00 | 2 | Maharashtra | |
| 26,25,00,000.00 | 2 | Maharashtra | ||
| 41,99,84,21,480.00 | 2 | Maharashtra | ||
|
Amalgamated
|
4,59,28,56,390.00 | 1 | Maharashtra | |
| 28,11,09,160.00 | 1 | Maharashtra | ||
| 5,00,00,000.00 | 1 | Maharashtra | ||
| 0.00 | 2 | Maharashtra | ||
| 0.00 | 1 | Maharashtra | ||
| 98,19,99,620.00 | 1 | Maharashtra | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 89,39,00,00,000.00 | 1 | Gujarat | ||
|
Converted to LLP
|
2,44,17,540.00 | 2 | Maharashtra | |
| 16,22,59,62,350.00 | 2 | Gujarat | ||
|
Amalgamated
|
99,07,25,940.00 | 2 | Maharashtra | |
| 3,50,93,21,660.00 | 2 | Maharashtra | ||
| 38,82,900.00 | 2 | Maharashtra | ||
| 12,20,13,04,530.00 | 2 | Maharashtra | ||
|
Strike Off
|
1,00,000.00 | 2 | Maharashtra | |
| 15,00,00,000.00 | 2 | Delhi | ||
| 92,92,81,180.00 | 2 | Maharashtra | ||
| 53,64,69,560.00 | 2 | Delhi | ||
|
Amalgamated
|
2,89,02,000.00 | 2 | Delhi | |
|
Amalgamated
|
31,55,200.00 | 2 | Delhi | |
| 37,22,70,682.00 | 2 | Maharashtra | ||
| 17,41,59,34,420.00 | 2 | Maharashtra | ||
| 49,69,39,17,600.00 | 2 | Maharashtra | ||
|
Amalgamated
|
2,20,62,43,290.00 | 2 | Maharashtra | |
| 1,11,05,19,300.00 | 2 | Tamil Nadu |
| Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
|---|---|---|---|---|---|---|
| Not Available | ||||||
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
**** All numbers in INR
**** All numbers in INR
| Date of Filing | Date of Dispatch of Notice | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
|---|
| Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
|---|
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|
Director Complain
FINANCE INDUSTRY DEVELOPMENT COUNCIL having CIN U91990MH2004NPL146931 is 22 years , 2 month old Private Indian Company incorporated with MCA on 28 Jun 2023. FINANCE INDUSTRY DEVELOPMENT COUNCIL is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 0 and paid-up capital is 0.
CIN of FINANCE INDUSTRY DEVELOPMENT COUNCIL is U91990MH2004NPL146931.
Address of FINANCE INDUSTRY DEVELOPMENT COUNCIL is 101/103, SUNFLOWER, 1ST FLOOR, RAJAWADI ROAD NO.2, OPP. RAJAWADI GARDEN, MUMBAI, MAHARASHTRA, INDIA-400077,.
The company has 49 directors/key management personnel Gajendra Singh, Kamlesh Gandhi, Dinanath Dubhashi, Umesh Revankar, Ramesh Iyer, Alok Sondhi, Mahesh Thakkar, Shreyans Kasliwal, Vazhappully Nandakumar, Devendra Jindal, Krishnan Srinivasan, Shreyans Kasliwal, Thiruvallur Srinivasaraghavan, Kailashmull Dugar, Mahaveerchand Dugar, Samrat Gupta, Arulselvan Dharmalingam, Raman Aggarwal, Ramesh Iyer, Gajendra Singh, Narendra Jadhav, Rajiv Chellappa, Ravindra Kumar Kundu, Hemant Chordia, Deepak Mehta, Vidushi Gupta, Alok Sondhi, Rajiv Sabharwal, Sudipta Roy, Yogesh Jain, Umesh Revankar, Arulselvan Dharmalingam, Bhimaraya Metri, Prem Arora, Mahaveerchand Dugar, Dinesh Kanabar, Manish Shah, Seshabhadrasrinivasa Chamarty, Shachindra Nath, Kailashmull Dugar, Vazhappully Nandakumar, Devendra Jindal, Samrat Gupta, Krishnan Srinivasan, Kamlesh Gandhi, Dinanath Dubhashi, Mahesh Thakkar, Thiruvallur Srinivasaraghavan, Praveen Dugar.
Email : [email protected]
Address : 101/103, Sunflower, 1st Floor, Rajawadi Road No.2, Opp. Rajawadi Garden Mumbai Maharashtra India 400077
FINANCE INDUSTRY DEVELOPMENT COUNCIL is involved in activities such as .